EX-H30 Specifications
EX-H30 | |||||
Number of Effective Pixels | 16.1 megapixels(/million) | ||||
Image Sensor | 1/2.3-inch square pixel CCD | ||||
Total Pixels | 16.57 megapixels(/million) | ||||
File Format | Still Images | JPEG (Exif Version 2.3, DCF 2.0 standard, DPOF compliant) | |||
Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | ||||
Audio (Voice Recording) | WAV format (monaural) | ||||
Built-in Flash Memory (Image Area)*1 | TBA | ||||
Recording Media | SD Memory Card*2, SDHC Memory Card , SDXC Memory Card compatible | ||||
Number of Recorded Pixels | Still Images | 16M (4608 x 3456), 3:2 (4608 x 3072), 16:9 (4608 x 2592), 10M (3648 x 2736), 5M (2560 x 1920), 3M (2048 x 1536), VGA (640 x 480) |
|||
Movies | HD: 1280 x 720 (24 fps) , STD: 640 x 480 (30 fps) | ||||
Recording Capacity (Maximum Image Size Setting) |
Still Images (JPEG) |
SD Memory Card 1GB*3 | TBA | ||
Movies | Recording Time | TBA | |||
SD Memory Card 1GB*3 | TBA | ||||
Continuous Shutter | High-speed Continuous Shutter | Approx. 10 frames per second at 1280 x 960 pixels Approx. 4 frames per second at 1600 x 1200 pixels |
|||
Flash Continuous Shutter | Approx. 3 frames per second at 1600 x 1200 pixels (Up to 3 shots) | ||||
Lens | Construction | 9 lenses in 8 groups, including aspherical lens | |||
F-number | F3.0 (W) to F5.9 (T) | ||||
Focal Length | f = 4.24 to 53.0mm | ||||
35mm Film Equivalent | Approx. 24 to 300mm | ||||
Zoom Ratio | 12.5X optical zoom, 18.8X Single Frame SR Zoom, 4X digital zoom, 199.3X maximum digital zoom (in combination with HD Zoom, VGA size) |
||||
Focusing | Focus Type | Contrast Detection Auto Focus | |||
Focus Modes | Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus | ||||
AF Area | Intelligent, Spot, Multi, Tracking | ||||
AF Assist Lamp | Yes | ||||
Focus Range*5 (From Lens Surface) |
Auto Focus | Approx. 2†to infinity (W) | |||
Macro | Approx. 0.4†~ 20†(Fifth step from widest setting) | ||||
Super Macro | Approx. 0.4†~ 20†| ||||
Infinity Mode | Infinity | ||||
Manual Focus | Approx. 2†to infinity (W) | ||||
Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element | |||
Exposure Control | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure | ||||
Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||||
Shutter | CCD electronic shutter, mechanical shutter | ||||
Shutter Speed*6 | Auto | 1/2 to 1/2000 second | |||
Aperture Priority AE |
1 to 1/2000 second | ||||
Shutter Speed Priority AE |
8 to 1/2000 second (not fixed) | ||||
Manual Exposure |
8 to 1/2000 second (not fixed) | ||||
Aperture*5 | F3.0 (W) to F7.9 (W)*7 | ||||
White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||||
Sensitivity (SOS/REI)*8 | Still Images | Auto, ISO80, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 | |||
Movies | Auto |
Other Recording Functions |
Image Stabilization Mechanism | CCD-shift image stabilization | |||
Premium AUTO | Yes | ||||
Make-up Mode | Yes (12-level steps) | ||||
Landscape Mode | Yes (Vivid Landscape: 2-level steps / Mist Removal: 2-level steps) | ||||
Handheld Night Scene | Yes | ||||
Lighting Function | Yes | ||||
BEST SHOT | Yes: 36 scenes | ||||
Dynamic Photo | Yes | ||||
Multi-motion Image | Yes | ||||
YouTubeâ„¢ Capture Mode | Yes | ||||
Voice Recording | Yes | ||||
Face Detection | Yes | ||||
Auto Shutter | Yes | ||||
Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||||
Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction | |||
Flash Range*5 | TBA | ||||
Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480) | ||||
Timekeeping Functions | Date and Time | Recorded with image data | |||
On-image Time Stamp Function | Yes | ||||
Auto Calendar | To 2049 | ||||
World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | ||||
External connection terminal | USB port(High-Speed USB compatible) / AV output terminal(NTSC/PAL) | ||||
Microphone | Monaural | ||||
Speaker | Monaural | ||||
Power Requirements | Rechargeable lithium ion battery (NP-130) | ||||
Battery Life | Number of Shots*12 (CIPA Standards) |
TBA | |||
Dimensions | WxHxD (CIPA Standards) |
4.13†x 2.33†x 1.13†(.95†thickness excluding protruding parts) | |||
Weight (CIPA Standards) | Approx. 7.1oz (including Battery and Memory Card*3) approx.5.7oz (excluding Battery and Memory Card) | ||||
Bundled Accessories | Rechargeable Lithium Ion Battery (NP-130), Lithium Ion Battery Charger (BC-130L), AC power cord, USB cable, AV cable, strap, CD-ROM |